Unit Prices

Self Storage Unit Prices In Milton Keynes

MK Box Self Storage Milton Keynes offer spacious, secure and clean at affordable prices. Our prices are competitive and we also offer introductory discounts. Please browse through this website to learn more about us: Below is a price list of our storage and container units:

Unit Size (sq feet)
Price per month
VAT
Total price per month
Mail Box 1.22sq ft £ 17.50 £ 3.50 £ 21.00
10 sq ft £ 29.17 £ 5.83 £ 35.00
16 sq ft £ 33.33 £ 6.67 £ 40.00
20 sq ft £ 47.50 £ 9.50 £ 57.00
25 sq ft £ 86.67 £ 17.33 £ 104.00
30 sq ft £ 91.67 £ 18.33 £ 110.00
35 sq ft £ 95.83 £ 19.17 £ 115.00
40 sq ft £ 108.83 £ 21.67 £ 130.00
50 sq ft £ 116.67 £ 23.33 £ 140.00
60 sq ft £ 130.00 £ 26.00 £ 156.00
75 sq ft £ 146.67 £ 29.33 £ 176.00
85 sq ft £ 166.67 £ 33.33 £ 200.00
20 ft container £ 180.00 £ 36.00 £ 216.00
100 sq ft £ 195.00 £ 39.00 £ 234.00
110 sq ft £ 204.17 £ 40.83 £ 245.00
125 sq ft £ 216.67 £ 43.33 £ 260.00
150 sq ft £ 238.83 £ 47.67 £ 286.00
165 sq ft £ 241.67 £ 48.33 £ 290.00
175 sq ft £ 250.00 £ 50.00 £ 300.00

Container Storage Milton Keynes

We also have 20-foot container storage available at £180 plus VAT (£216.00) per month and they measure 20ft long x 8ft wide.
If your require any other unit that is not listed above then please contact us and a member of our team will be pleased to assist you.

MK Box Self Storage Tips and Advice

Get a quote for self storage in Milton Keynes for home and business storage.